2010 GREEN FEES |
||
| Weekday | 9 Hole Green Fee | $18.00 |
| Weekday | 18 Hole Green Fee | $28.00 |
| Weekend | 9 Hole Green Fee | $21.00 |
| Weekend | 18 Hole Green Fee | $31.00 |
| Junior | 18 Hole Green Fee | $24.00 |
| Junior | 9 Hole Green Fee | 12.00 |
| Senior | 9 Hole Green Fee | $14.00 |
| Senior | 9 Hole Green Fee with Powercart | $19.00 |
| Senior | 18 Hole Green Fee | $25.00 |
| Senior | 18 Hole Green Fee with Powercart | $35.00 |
| League | 9 Hole Green Fee | $17.00 |
| League | 9 Hole Green Fee with Powercart | $25.00 |
| Driving Range | Large Basket of Balls | $9.00 |
| Driving Range | Small Basket | $4.50 |
| Power Cart | Rental 9 Holes | $18.00 |
| Power Cart | 18 Holes | $34.00 |
| Edge Mini Member 9 Hole Green Fee | $10.00 | |
|
ALL PRICES ARE TAX’S INCLUDED |
||


