2010 GREEN FEES |
||
| Weekday | 9 Hole Green Fee | $16.50 |
| Weekday | 18 Hole Green Fee | $26.00 |
| Weekend | 9 Hole Green Fee | $19.50 |
| Weekend | 18 Hole Green Fee | $29.00 |
| Junior | 18 Hole Green Fee | $21.00 |
| Junior | 9 Hole Green Fee | 11.50 |
| Senior | 9 Hole Green Fee | $14.00 |
| Senior | 9 Hole Green Fee with Powercart | $19.00 |
| Senior | 18 Hole Green Fee | $25.00 |
| Senior | 18 Hole Green Fee with Powercart | $35.00 |
| League | 9 Hole Green Fee | $17.00 |
| League | 9 Hole Green Fee with Powercart | $25.00 |
| Driving Range | Large Basket of Balls | $9.00 |
| Driving Range | Small Basket | $4.50 |
| Power Cart (per person) | Rental 9 Holes | $9.00 |
| Power Cart (per person) | 18 Holes | $17.00 |
|
ALL PRICES ARE TAX’S INCLUDED |
||


